Communication Services stocks
107 US-listed communication services companies we cover, largest first. Size is public float from each company's latest 10-K cover page; the other figures are from its latest annual report. Sectors come from SEC industry codes with reviewed corrections, so a few companies may sit in a different sector than other sites put them.
| # | Company | Sector | Public float | Revenue | Revenue growth | Operating margin | FCF margin |
|---|---|---|---|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | Communication Services | $1.90T | $402.8B | 15.1% | 32.0% | 18.2% |
| 2 | METAMeta Platforms, Inc. | Communication Services | $1.60T | $201.0B | 22.2% | 41.4% | 22.9% |
| 3 | NFLXNetflix Inc. | Communication Services | $565.7B | $45.2B | 15.8% | 29.5% | 20.9% |
| 4 | TAT&T Inc. | Communication Services | $207.0B | $125.6B | 2.7% | 19.2% | 15.5% |
| 5 | VZVerizon Communications Inc. | Communication Services | $182.4B | $138.2B | 2.5% | 21.2% | n/a |
| 6 | DISWalt Disney Co | Communication Services | $176.6B | $94.4B | 3.4% | 18.6% | 10.7% |
| 7 | CMCSAComcast Corp. | Communication Services | $130.7B | $123.7B | -0.0% | 16.7% | 17.7% |
| 8 | TMUST-Mobile US, Inc. | Communication Services | $112.4B | $88.3B | 8.5% | 20.7% | 20.4% |
| 9 | RBLXRoblox Corp | Communication Services | $65.5B | $4.9B | 35.8% | -25.2% | 27.7% |
| 10 | CHTRCharter Communications, Inc. | Communication Services | $37.1B | $54.8B | -0.6% | 23.6% | 8.1% |
| 11 | FWONALiberty Media Corp | Communication Services | $32.1B | $4.5B | 22.7% | 12.9% | 17.6% |
| 12 | WBDWarner Bros. Discovery, Inc. | Communication Services | $28.0B | $37.3B | -5.1% | 2.0% | 8.3% |
| 13 | OMCOmnicom Group Inc. | Communication Services | $13.8B | $17.3B | 10.1% | 2.6% | 16.1% |
| 14 | ASTSAST SpaceMobile, Inc. | Communication Services | $11.7B | $71M | 1511.8% | n/a | -1602.2% |
| 15 | ROKURoku, Inc. | Communication Services | $9.7B | $4.7B | 15.2% | -0.1% | 10.1% |
| 16 | NYTNew York Times Co. | Communication Services | $9.0B | $2.8B | 9.2% | 15.3% | 19.5% |
| 17 | SIRISirius XM Holdings Inc. | Communication Services | $7.4B | $8.6B | -1.6% | 17.2% | 14.5% |
| 18 | NXSTNexstar Media Group, Inc. | Communication Services | $4.9B | $4.9B | -8.5% | 17.2% | 15.0% |
| 19 | LUMNLumen Technologies, Inc. | Communication Services | $4.4B | $12.4B | -5.4% | -6.6% | 3.0% |
| 20 | VSATViasat Inc. | Communication Services | $3.9B | $4.6B | 2.7% | 2.3% | n/a |
| 21 | ECHOEchoStar CORP | Communication Services | $3.7B | $15.0B | -5.2% | -118.1% | -7.1% |
| 22 | CNKCinemark Holdings, Inc. | Communication Services | $3.4B | $3.1B | 2.1% | n/a | n/a |
| 23 | LBTYALiberty Global Ltd. | Communication Services | $3.0B | $4.9B | 12.4% | -0.5% | -2.7% |
| 24 | IRDMIridium Communications Inc. | Communication Services | $2.6B | $872M | 4.9% | 27.1% | 34.4% |
| 25 | CCOICogent Communications Holdings, Inc. | Communication Services | $2.2B | $976M | -5.8% | -10.4% | -20.3% |
| 26 | CALXCalix, Inc. | Communication Services | $2.1B | $1.0B | 20.3% | 2.1% | 11.6% |
| 27 | LIONLionsgate Studios Corp. | Communication Services | $1.7B | $2.6B | 1.8% | 3.7% | 0.4% |
| 28 | WLYJohn Wiley & Sons, Inc. | Communication Services | $1.5B | $1.7B | -0.1% | 16.5% | 12.5% |
| 29 | AMCAMC Entertainment Holdings, Inc. | Communication Services | $1.3B | $4.8B | 4.6% | -0.4% | -7.5% |
| 30 | CRTOCriteo S.A. | Communication Services | $1.3B | $1.9B | 0.6% | 10.4% | 10.7% |
| 31 | GOGOGogo Inc. | Communication Services | $1.1B | $910M | 104.7% | 12.5% | 7.1% |
| 32 | GSATGlobalstar, Inc. | Communication Services | $1.1B | $273M | 9.0% | 2.7% | n/a |
| 33 | UNITUniti Group Inc. | Communication Services | $1.0B | $2.2B | 91.5% | 11.7% | n/a |
| 34 | IDTIDT Corp. | Communication Services | $915M | $1.3B | 5.4% | 9.3% | 5.2% |
| 35 | LILALiberty Latin America Ltd. | Communication Services | $900M | $4.4B | -0.1% | 2.4% | 6.9% |
| 36 | ADEAAdeia Inc. | Communication Services | $887M | $443M | 17.9% | 39.5% | 35.3% |
| 37 | ZDZiff Davis, Inc. | Communication Services | $883M | $1.5B | 3.5% | 12.6% | 19.8% |
| 38 | IBTAIbotta, Inc. | Communication Services | $779M | $342M | -6.8% | -0.3% | 21.9% |
| 39 | MNTNMNTN, Inc. | Communication Services | $719M | $290M | 28.6% | 8.3% | n/a |
| 40 | SCHLScholastic Corp. | Communication Services | $707M | $1.6B | -2.7% | 1.0% | n/a |
| 41 | ANGIAngi Inc. | Communication Services | $673M | $1.0B | -13.0% | 6.3% | 4.4% |
| 42 | GRPNGroupon, Inc. | Communication Services | $618M | $498M | 1.2% | 4.7% | 10.0% |
| 43 | SHENShenandoah Telecommunications Co. | Communication Services | $600M | $358M | 9.1% | -6.5% | -72.1% |
| 44 | SBGISinclair, Inc. | Communication Services | $592M | $3.2B | -10.7% | 5.5% | 3.6% |
| 45 | OPTUOptimum Communications, Inc. | Communication Services | $588M | $8.6B | -4.1% | -1.3% | -1.4% |
| 46 | CABOCable One, Inc. | Communication Services | $572M | $1.5B | -5.0% | -13.8% | 18.5% |
| 47 | DJCODaily Journal Corp. | Communication Services | $548M | $88M | 25.4% | 10.9% | 15.2% |
| 48 | TDAYUSA TODAY Co., Inc. | Communication Services | $502M | $2.3B | -8.3% | n/a | 2.7% |
| 49 | THRYThryv Holdings, Inc. | Communication Services | $500M | $785M | -4.8% | 7.2% | 4.0% |
| 50 | CCOClear Channel Outdoor Holdings, Inc. | Communication Services | $417M | $1.6B | 6.6% | 19.4% | 2.0% |
| 51 | GTNGray Media, Inc. | Communication Services | $396M | $3.1B | -15.1% | 12.7% | 5.9% |
| 52 | STGWStagwell Inc | Communication Services | $390M | $2.9B | 2.4% | 5.5% | 8.5% |
| 53 | SPIRSpire Global, Inc. | Communication Services | $384M | $72M | -35.2% | -134.1% | -129.4% |
| 54 | SPOKSpok Holdings, Inc | Communication Services | $356M | $140M | 1.5% | 14.1% | 18.0% |
| 55 | NCMINational CineMedia, Inc. | Communication Services | $322M | $243M | 1.0% | -5.7% | 1.1% |
| 56 | MHMcGraw Hill, Inc. | Communication Services | $318M | $2.1B | 0.1% | 13.2% | 11.7% |
| 57 | MCSMarcus Corp. | Communication Services | $301M | $758M | 3.1% | 2.3% | 0.1% |
| 58 | ATEXAnterix Inc. | Communication Services | $242M | $7M | 7.8% | 1444.8% | 84.3% |
| 59 | ATNIATN International, Inc. | Communication Services | $231M | $728M | -0.1% | 3.9% | 6.0% |
| 60 | TTGTTechTarget, Inc. | Communication Services | $221M | $487M | 70.9% | -210.7% | 3.3% |
| 61 | AMCXAMC Global Media Inc. | Communication Services | $194M | $2.3B | -4.5% | 5.8% | 11.8% |
| 62 | STRZStarz Entertainment Corp. | Communication Services | $189M | $1.4B | -1.6% | -12.4% | -4.6% |
| 63 | SSPE.W. SCRIPPS Co | Communication Services | $183M | $2.2B | -14.3% | 8.6% | 0.3% |
| 64 | CURICuriosityStream Inc. | Communication Services | $180M | $72M | 40.1% | -10.2% | 18.1% |
| 65 | EVCEntravision Communications Corp. | Communication Services | $167M | $448M | 22.7% | -18.6% | 0.8% |
| 66 | WBTNWEBTOON Entertainment Inc. | Communication Services | $155M | $1.4B | 2.5% | -4.6% | 0.3% |
| 67 | IHRTiHeartMedia, Inc. | Communication Services | $146M | $3.9B | 0.3% | -0.5% | 0.3% |
| 68 | TSQTownsquare Media, Inc. | Communication Services | $112M | $427M | -5.2% | 10.3% | 3.6% |
| 69 | TZOOTravelzoo | Communication Services | $89M | $92M | 9.3% | 7.5% | 6.1% |
| 70 | KVHIKVH Industries Inc. | Communication Services | $84M | $111M | -2.5% | -10.1% | 8.8% |
| 71 | PAAIParadium.AI, Inc. | Communication Services | $81M | $135M | 7.1% | 30.3% | 29.1% |
| 72 | PSQHPSQ Holdings, Inc. | Communication Services | $79M | $18M | 81.1% | -175.4% | n/a |
| 73 | GAIAGaia, Inc. | Communication Services | $78M | $99M | 10.8% | -5.2% | -0.4% |
| 74 | ANGXAngel Studios, Inc. | Communication Services | $68M | $322M | 233.2% | -51.0% | n/a |
| 75 | BZFDBuzzFeed, Inc. | Communication Services | $65M | $185M | -2.4% | -25.9% | -11.2% |
| 76 | INUVInuvo, Inc. | Communication Services | $63M | $86M | 2.9% | -7.8% | -3.9% |
| 77 | LEELEE ENTERPRISES, Inc | Communication Services | $58M | $562M | -8.0% | -0.8% | -1.3% |
| 78 | CNVSCineverse Corp. | Communication Services | $58M | $66M | -15.9% | -23.1% | n/a |
| 79 | SGASaga Communications Inc. | Communication Services | $53M | $107M | -5.1% | -10.3% | 2.3% |
| 80 | SURGSurgePays, Inc. | Communication Services | $42M | $57M | -6.4% | -59.9% | -37.4% |
| 81 | TOONKartoon Studios, Inc. | Communication Services | $34M | $39M | 20.8% | -32.8% | -29.4% |
| 82 | IQSTiQSTEL Inc | Communication Services | $33M | $317M | 11.9% | -1.3% | -1.3% |
| 83 | IZEAIZEA Worldwide, Inc. | Communication Services | $33M | $31M | -12.9% | -5.9% | 7.6% |
| 84 | SIDUSidus Space Inc. | Communication Services | $31M | $3M | -27.6% | -827.7% | -778.0% |
| 85 | RDIReading International Inc. | Communication Services | $27M | $203M | -3.6% | -2.6% | -1.4% |
| 86 | UONEUrban One, Inc. | Communication Services | $19M | $374M | -16.8% | -45.4% | -1.6% |
| 87 | SWAGWStran & Company, Inc. | Communication Services | $14M | $116M | 40.6% | -1.7% | -4.7% |
| 88 | MDIAMediaco Holding Inc. | Communication Services | $14M | $133M | 39.5% | -18.6% | 0.9% |
| 89 | FLNTFluent, Inc. | Communication Services | $11M | $209M | -18.0% | -9.7% | -0.7% |
| 90 | NXPLNextPlat Corp | Communication Services | $11M | $54M | -17.8% | -16.6% | -11.4% |
| 91 | MYSEMyseum.AI, Inc. | Communication Services | $10M | $550 | 26.2% | -998192.4% | -776645.3% |
| 92 | OBAIOur Bond, Inc. | Communication Services | $7M | $10M | 2.4% | -92.8% | -69.8% |
| 93 | DRCTDirect Digital Holdings, Inc. | Communication Services | $7M | $35M | -44.3% | -42.5% | n/a |
| 94 | FABCFabric.AI, Inc. | Communication Services | $4M | n/a | n/a | n/a | n/a |
| 95 | BBGIBeasley Broadcast Group Inc. | Communication Services | $3M | $206M | -14.3% | -111.5% | -6.5% |
| 96 | CXDOCrexendo, Inc. | Communication Services | $100173 | $68M | 12.0% | 6.9% | 13.6% |
| 97 | SKYDSkydance Corp | Communication Services | n/a | $29.2B | -1.5% | -18.0% | 1.7% |
| 98 | FOXAFox Corp | Communication Services | n/a | $17.1B | 5.1% | n/a | 8.6% |
| 99 | NWSANews Corp. | Communication Services | n/a | $9.0B | 6.8% | n/a | 9.0% |
| 100 | VSNTVersant Media Group, Inc. | Communication Services | n/a | $6.7B | -5.3% | 19.0% | 27.7% |
| 101 | CTGGQwest Corp. | Communication Services | n/a | $4.7B | -13.8% | -21.3% | 19.8% |
| 102 | FUBOFuboTV Inc. | Communication Services | n/a | $1.6B | 18.6% | -12.1% | -5.1% |
| 103 | TDSTelephone & Data Systems Inc. | Communication Services | n/a | $1.2B | -5.3% | -7.9% | 16.2% |
| 104 | GLIBALiberty Capital Corp | Communication Services | n/a | $1.0B | 2.9% | -33.2% | 11.7% |
| 105 | NMAXNewsmax Inc. | Communication Services | n/a | $189M | 10.7% | -52.8% | -56.6% |
| 106 | ADArray Digital Infrastructure, Inc. | Communication Services | n/a | $163M | 58.3% | -56.8% | 106.5% |
| 107 | ELWTElauwit Connection, Inc. | Communication Services | n/a | $22M | 154.5% | -17.1% | n/a |
Other sectors: Technology · Health Care · Financials · Consumer Discretionary · Consumer Staples · Industrials · Energy · Materials · Utilities · Real Estate. Ranked lists: screens. Not investment advice.