Real Estate stocks
230 US-listed real estate companies we cover, largest first (top 150 shown). Size is public float from each company's latest 10-K cover page; the other figures are from its latest annual report. Sectors come from SEC industry codes with reviewed corrections, so a few companies may sit in a different sector than other sites put them.
| # | Company | Sector | Public float | Revenue | Revenue growth | Operating margin | FCF margin |
|---|---|---|---|---|---|---|---|
| 1 | AMTAmerican Tower Corp. | Real Estate | $103.4B | $10.6B | 5.1% | 45.5% | 35.5% |
| 2 | WELLWelltower Inc. | Real Estate | $102.3B | $10.8B | 35.6% | n/a | n/a |
| 3 | PLDPrologis, Inc. | Real Estate | $97.3B | $8.8B | 7.2% | 49.6% | n/a |
| 4 | EQIXEquinix Inc. | Real Estate | $77.8B | $9.2B | 5.4% | 20.1% | -4.3% |
| 5 | DLRDigital Realty Trust, Inc. | Real Estate | $59.0B | $6.1B | 10.0% | 10.8% | n/a |
| 6 | ORealty Income Corp. | Real Estate | $52.6B | $5.7B | 9.1% | n/a | n/a |
| 7 | SPGSimon Property Group Inc. | Real Estate | $52.0B | $6.4B | 6.7% | 49.9% | 50.3% |
| 8 | CCICrown Castle Inc. | Real Estate | $44.7B | $4.3B | -4.4% | 48.7% | 67.4% |
| 9 | PSAPublic Storage | Real Estate | $44.2B | $4.8B | 2.7% | n/a | n/a |
| 10 | CBRECBRE Group, Inc. | Real Estate | $41.5B | $40.5B | 13.4% | 4.3% | 2.9% |
| 11 | VICIVICI Properties Inc. | Real Estate | $34.4B | $4.0B | 4.1% | n/a | n/a |
| 12 | EXRExtra Space Storage Inc. | Real Estate | $31.0B | $3.4B | 3.7% | 41.8% | 38.1% |
| 13 | IRMIron Mountain Inc. | Real Estate | $29.8B | $6.9B | 12.2% | 16.9% | -13.5% |
| 14 | VTRVentas, Inc. | Real Estate | $28.6B | $5.8B | 18.5% | n/a | -22.0% |
| 15 | VMRKVivmark Residential | Real Estate | $25.6B | n/a | n/a | n/a | n/a |
| 16 | SBACSBA Communications Corp. | Real Estate | $25.1B | $2.8B | 5.1% | 47.7% | 37.9% |
| 17 | INVHInvitation Homes Inc. | Real Estate | $20.1B | $2.7B | 4.2% | n/a | n/a |
| 18 | WYWeyerhaeuser Co. | Real Estate | $18.5B | $6.9B | -3.1% | 10.6% | n/a |
| 19 | ESSEssex Property Trust, Inc. | Real Estate | $18.1B | $1.9B | 6.4% | 47.6% | n/a |
| 20 | SUISun Communities Inc. | Real Estate | $15.7B | $2.3B | 2.0% | n/a | 17.7% |
| 21 | KIMKimco Realty Corp. | Real Estate | $14.2B | $2.1B | 5.1% | 36.0% | 51.5% |
| 22 | WPCW. P. Carey Inc. | Real Estate | $13.6B | $1.7B | 8.4% | n/a | n/a |
| 23 | REGRegency Centers Corp. | Real Estate | $12.8B | $1.6B | 6.9% | 72.3% | n/a |
| 24 | GLPIGaming & Leisure Properties, Inc. | Real Estate | $12.7B | $1.6B | 4.1% | 75.3% | n/a |
| 25 | AREAlexandria Real Estate Equities, Inc. | Real Estate | $12.4B | $3.0B | -2.9% | n/a | n/a |
| 26 | NLYAnnaly Capital Management Inc. | Real Estate | $12.1B | n/a | n/a | n/a | n/a |
| 27 | JLLJones Lang LaSalle Inc. | Real Estate | $12.0B | $26.1B | 11.5% | 4.2% | n/a |
| 28 | CPTCamden Property Trust | Real Estate | $12.0B | $13M | 81.7% | n/a | n/a |
| 29 | MAAMid America Apartment Communities Inc. | Real Estate | $11.9B | $2.2B | 0.8% | n/a | n/a |
| 30 | ELSEquity Lifestyle Properties Inc. | Real Estate | $11.7B | $1.5B | 0.3% | 25.6% | n/a |
| 31 | AMHAmerican Homes 4 Rent | Real Estate | $11.7B | n/a | n/a | n/a | n/a |
| 32 | OHIOmega Healthcare Investors Inc. | Real Estate | $10.7B | $1.2B | 13.2% | n/a | n/a |
| 33 | BXPBXP, Inc. | Real Estate | $10.7B | $3.5B | 2.2% | n/a | n/a |
| 34 | HSTHost Hotels & Resorts, Inc. | Real Estate | $10.4B | $6.1B | 7.6% | 14.0% | n/a |
| 35 | LAMRLamar Advertising Co. | Real Estate | $10.2B | $2.3B | 2.7% | 34.2% | 30.1% |
| 36 | CUBECubeSmart | Real Estate | $9.7B | $1.1B | 5.3% | n/a | n/a |
| 37 | DOCHealthpeak Properties, Inc. | Real Estate | $9.4B | $2.8B | 4.5% | n/a | 12.7% |
| 38 | EGPEastGroup Properties Inc. | Real Estate | $8.7B | $721M | 12.7% | n/a | n/a |
| 39 | AGNCAGNC Investment Corp. | Real Estate | $8.6B | n/a | n/a | n/a | n/a |
| 40 | REXRRexford Industrial Realty, Inc. | Real Estate | $8.4B | $1.0B | 7.1% | n/a | n/a |
| 41 | FRTFederal Realty Investment Trust | Real Estate | $8.2B | $1.3B | 6.4% | 47.1% | n/a |
| 42 | NNNNNN REIT, Inc. | Real Estate | $8.1B | $926M | 6.6% | 63.6% | n/a |
| 43 | BRXBrixmor Property Group Inc. | Real Estate | $7.9B | $1.4B | 6.7% | n/a | n/a |
| 44 | VNOVornado Realty Trust | Real Estate | $6.8B | $1.8B | 1.3% | n/a | n/a |
| 45 | STAGSTAG Industrial, Inc. | Real Estate | $6.8B | $845M | 10.1% | n/a | n/a |
| 46 | STWDStarwood Property Trust, Inc. | Real Estate | $6.4B | $1.8B | -5.3% | n/a | 5.4% |
| 47 | FRFirst Industrial Realty Trust Inc. | Real Estate | $6.3B | $727M | 8.6% | n/a | n/a |
| 48 | EPRTEssential Properties Realty Trust, Inc. | Real Estate | $6.3B | $561M | 24.8% | 64.1% | n/a |
| 49 | CTRECareTrust REIT, Inc. | Real Estate | $6.1B | $476M | 60.8% | n/a | n/a |
| 50 | RHPRyman Hospitality Properties, Inc. | Real Estate | $6.0B | $2.6B | 10.2% | 18.9% | n/a |
| 51 | RITMRithm Capital Corp. | Real Estate | $6.0B | $4.6B | -6.7% | n/a | n/a |
| 52 | AHRAmerican Healthcare REIT, Inc. | Real Estate | $6.0B | $2.3B | 9.2% | 18.4% | n/a |
| 53 | TRNOTerreno Realty Corp | Real Estate | $5.7B | $476M | 24.5% | n/a | n/a |
| 54 | HRHealthcare Realty Trust Inc | Real Estate | $5.5B | $1.2B | -6.9% | n/a | n/a |
| 55 | UDRUDR, Inc. | Real Estate | $5.2B | $1.7B | 2.4% | 32.3% | n/a |
| 56 | ADCAgree Realty Corp. | Real Estate | $5.1B | $718M | 16.4% | 47.4% | n/a |
| 57 | CUZCousins Properties Inc. | Real Estate | $5.0B | $994M | 16.0% | 67.8% | 13.6% |
| 58 | KRGKite Realty Group Trust | Real Estate | $4.9B | $844M | 0.8% | n/a | n/a |
| 59 | EPREPR Properties | Real Estate | $4.5B | $718M | 2.9% | 57.7% | 37.5% |
| 60 | SBRASabra Health Care REIT, Inc. | Real Estate | $4.4B | $775M | 10.2% | n/a | n/a |
| 61 | PECOPhillips Edison & Company, Inc. | Real Estate | $4.4B | $727M | 9.9% | n/a | n/a |
| 62 | IRTIndependence Realty Trust, Inc. | Real Estate | $4.2B | $658M | 2.8% | n/a | n/a |
| 63 | COLDAmericold Realty Trust | Real Estate | $4.1B | $2.6B | -2.4% | 0.3% | -8.3% |
| 64 | MACMacerich Co. | Real Estate | $4.1B | $1.0B | 10.4% | n/a | n/a |
| 65 | KRCKilroy Realty Corp. | Real Estate | $4.0B | $1.1B | -2.0% | n/a | n/a |
| 66 | SLGSL Green Realty Corp. | Real Estate | $3.9B | $1.0B | 13.2% | 65.0% | n/a |
| 67 | MRPMillrose Properties, Inc. | Real Estate | $3.8B | $600M | n/a | 81.0% | n/a |
| 68 | RYNRayonier Inc. | Real Estate | $3.4B | $484M | -51.0% | 17.2% | n/a |
| 69 | HIWHighwoods Properties, Inc. | Real Estate | $3.3B | $806M | -2.4% | 67.6% | n/a |
| 70 | BXMTBlackstone Mortgage Trust, Inc. | Real Estate | $3.2B | n/a | n/a | n/a | n/a |
| 71 | COMPCompass, Inc. | Real Estate | $3.2B | $7.0B | 23.7% | -0.9% | 2.9% |
| 72 | LINELineage, Inc. | Real Estate | $3.1B | $5.4B | 0.3% | 3.4% | 3.7% |
| 73 | BNLBroadstone Net Lease, Inc. | Real Estate | $3.0B | $454M | 5.2% | n/a | 59.4% |
| 74 | NHINational Health Investors Inc. | Real Estate | $2.9B | $376M | 12.1% | n/a | -15.3% |
| 75 | FCPTFour Corners Property Trust, Inc. | Real Estate | $2.7B | $294M | 9.7% | n/a | n/a |
| 76 | OUTOUTFRONT Media Inc. | Real Estate | $2.7B | $1.8B | 0.0% | 16.0% | 11.9% |
| 77 | MPTMedical Properties Trust Inc. | Real Estate | $2.6B | $972M | -2.4% | n/a | n/a |
| 78 | CDPCOPT Defense Properties | Real Estate | $2.6B | $764M | 1.4% | n/a | n/a |
| 79 | APLEApple Hospitality REIT, Inc. | Real Estate | $2.6B | $1.4B | -1.3% | 18.3% | 20.0% |
| 80 | UEUrban Edge Properties | Real Estate | $2.5B | $472M | 6.1% | n/a | n/a |
| 81 | AKRAcadia Realty Trust | Real Estate | $2.4B | $411M | 14.2% | 12.0% | n/a |
| 82 | DEIDouglas Emmett Inc | Real Estate | $2.4B | $1.0B | 1.8% | n/a | n/a |
| 83 | LXPLXP Industrial Trust | Real Estate | $2.4B | $350M | -2.3% | n/a | n/a |
| 84 | CXWCoreCivic, Inc. | Real Estate | $2.2B | $2.2B | 12.7% | n/a | 2.4% |
| 85 | HHHHoward Hughes Holdings Inc. | Real Estate | $2.2B | $1.5B | -15.8% | 22.5% | n/a |
| 86 | CURBCurbline Properties Corp. | Real Estate | $2.2B | $183M | 51.3% | n/a | n/a |
| 87 | VACMARRIOTT VACATIONS WORLDWIDE Corp | Real Estate | $2.2B | $5.0B | 1.3% | n/a | -0.6% |
| 88 | CWKCushman & Wakefield Ltd. | Real Estate | $2.1B | $10.3B | 8.9% | 4.4% | 2.9% |
| 89 | IVTInvenTrust Properties Corp. | Real Estate | $2.1B | $299M | 9.2% | 20.1% | n/a |
| 90 | SMASmartStop Self Storage REIT, Inc. | Real Estate | $2.0B | $281M | 18.6% | 21.0% | n/a |
| 91 | ABRArbor Realty Trust Inc. | Real Estate | $2.0B | n/a | n/a | n/a | n/a |
| 92 | NMRKNewmark Group, Inc. | Real Estate | $1.8B | $3.3B | 20.3% | 7.1% | 4.3% |
| 93 | JOEST JOE Co | Real Estate | $1.8B | $513M | 27.4% | 28.5% | 36.4% |
| 94 | GNLGlobal Net Lease, Inc. | Real Estate | $1.7B | $495M | -13.1% | 22.4% | n/a |
| 95 | DRHDiamondRock Hospitality Co | Real Estate | $1.6B | $1.1B | -0.8% | n/a | n/a |
| 96 | LTCLTC Properties Inc. | Real Estate | $1.6B | $263M | 25.3% | 77.9% | n/a |
| 97 | IIPRInnovative Industrial Properties Inc. | Real Estate | $1.5B | $266M | -13.8% | 46.7% | n/a |
| 98 | DXDynex Capital Inc. | Real Estate | $1.5B | n/a | n/a | n/a | n/a |
| 99 | ARRArmour Residential REIT, Inc. | Real Estate | $1.5B | n/a | n/a | n/a | n/a |
| 100 | GTYGetty Realty Corp. | Real Estate | $1.4B | $222M | 9.0% | 57.2% | n/a |
| 101 | UMHUMH Properties, Inc. | Real Estate | $1.4B | $262M | 8.8% | n/a | n/a |
| 102 | NTSTNETSTREIT Corp. | Real Estate | $1.4B | $195M | 19.8% | n/a | n/a |
| 103 | ELMEElme Communities | Real Estate | $1.4B | $242M | 6.2% | 9.7% | n/a |
| 104 | ESRTEmpire State Realty Trust, Inc. | Real Estate | $1.4B | $768M | 0.1% | 17.7% | n/a |
| 105 | EFCEllington Financial Inc. | Real Estate | $1.3B | n/a | n/a | n/a | n/a |
| 106 | ARIApollo Commercial Real Estate Finance, Inc. | Real Estate | $1.3B | $272M | -10.6% | n/a | n/a |
| 107 | LADRLadder Capital Corp | Real Estate | $1.2B | n/a | n/a | n/a | n/a |
| 108 | PEBPebblebrook Hotel Trust | Real Estate | $1.2B | $1.5B | 1.5% | 3.0% | n/a |
| 109 | AIVApartment Investment & Management Co. | Real Estate | $1.2B | $138M | 0.6% | n/a | n/a |
| 110 | CIMChimera Investment Corp. | Real Estate | $1.1B | n/a | n/a | n/a | n/a |
| 111 | JBGSJBG SMITH Properties | Real Estate | $1.1B | $499M | -8.9% | n/a | n/a |
| 112 | TWODTwo Harbors Investment Corp. | Real Estate | $1.1B | n/a | n/a | n/a | n/a |
| 113 | RLJRLJ Lodging Trust | Real Estate | $1.1B | $1.3B | -1.4% | n/a | n/a |
| 114 | AATAmerican Assets Trust, Inc. | Real Estate | $1.0B | $436M | -4.7% | 33.5% | n/a |
| 115 | CSRCenterspace | Real Estate | $1.0B | $274M | 4.9% | 23.6% | n/a |
| 116 | HPPHudson Pacific Properties, Inc. | Real Estate | $1.0B | $831M | -1.3% | n/a | n/a |
| 117 | MFAMFA Financial, Inc. | Real Estate | $966M | n/a | n/a | n/a | n/a |
| 118 | DEAEasterly Government Properties, Inc. | Real Estate | $946M | $336M | 11.3% | n/a | n/a |
| 119 | PDMPiedmont Realty Trust, Inc. | Real Estate | $900M | $565M | -0.9% | n/a | n/a |
| 120 | ORCOrchid Island Capital, Inc. | Real Estate | $881M | n/a | n/a | n/a | n/a |
| 121 | FBRTFranklin BSP Realty Trust, Inc. | Real Estate | $858M | $270M | 20.9% | n/a | n/a |
| 122 | SAFESafehold Inc. | Real Estate | $800M | $386M | 5.4% | 26.2% | n/a |
| 123 | PMTPennyMac Mortgage Investment Trust | Real Estate | $797M | $307M | -8.0% | n/a | n/a |
| 124 | AGNTAGNT, Inc. | Real Estate | $796M | $4.8B | 4.5% | -0.4% | 2.3% |
| 125 | DHCDiversified Healthcare Trust | Real Estate | $777M | $1.5B | 2.8% | n/a | n/a |
| 126 | RWTRedwood Trust Inc. | Real Estate | $768M | n/a | n/a | n/a | n/a |
| 127 | MMIMarcus & Millichap, Inc. | Real Estate | $722M | $755M | 8.5% | -1.8% | 7.8% |
| 128 | NXRTNexPoint Residential Trust, Inc. | Real Estate | $711M | $251M | -3.2% | 11.1% | n/a |
| 129 | BDNBrandywine Realty Trust | Real Estate | $711M | $484M | -4.2% | 5.5% | n/a |
| 130 | RCReady Capital Corp | Real Estate | $695M | n/a | n/a | n/a | n/a |
| 131 | GOODGladstone Commercial Corp. | Real Estate | $657M | $161M | 8.0% | n/a | n/a |
| 132 | BRSPBrightSpire Capital, Inc. | Real Estate | $651M | $331M | -7.9% | n/a | n/a |
| 133 | SITCSITE Centers Corp. | Real Estate | $600M | $124M | -55.4% | n/a | n/a |
| 134 | ADAMAdamas Trust, Inc. | Real Estate | $596M | n/a | n/a | n/a | n/a |
| 135 | TRTXTPG RE Finance Trust, Inc. | Real Estate | $553M | n/a | n/a | n/a | n/a |
| 136 | CTOCTO Realty Growth, Inc. | Real Estate | $545M | $150M | 20.1% | 22.8% | n/a |
| 137 | AHRTAH Realty Trust, Inc. | Real Estate | $545M | $285M | 4.1% | 28.3% | n/a |
| 138 | INNSummit Hotel Properties, Inc. | Real Estate | $531M | $729M | -0.3% | 9.0% | n/a |
| 139 | IVRInvesco Mortgage Capital Inc. | Real Estate | $518M | n/a | n/a | n/a | n/a |
| 140 | UHTUniversal Health Realty Income Trust | Real Estate | $513M | $99M | 0.2% | 35.0% | n/a |
| 141 | NLOPNet Lease Office Properties | Real Estate | $479M | $119M | -16.4% | n/a | n/a |
| 142 | ALXAlexander's, Inc. | Real Estate | $479M | $213M | -5.8% | n/a | n/a |
| 143 | KREFKKR Real Estate Finance Trust Inc. | Real Estate | $479M | n/a | n/a | n/a | n/a |
| 144 | FPIFarmland Partners Inc. | Real Estate | $471M | $52M | -10.4% | n/a | n/a |
| 145 | CBLCBL & Associates Properties Inc. | Real Estate | $468M | $578M | 12.2% | n/a | n/a |
| 146 | TRCTejon Ranch Co. | Real Estate | $456M | $50M | 18.4% | -16.0% | n/a |
| 147 | BFSSaul Centers, Inc. | Real Estate | $452M | $290M | 7.8% | 67.4% | n/a |
| 148 | CHCTCommunity Healthcare Trust Inc | Real Estate | $449M | $121M | 4.7% | n/a | n/a |
| 149 | XRNChiron Real Estate Inc. | Real Estate | $436M | $148M | 6.8% | n/a | n/a |
| 150 | FORForestar Group Inc. | Real Estate | $404M | $1.7B | 10.1% | n/a | -12.0% |
Other sectors: Technology · Health Care · Financials · Consumer Discretionary · Consumer Staples · Industrials · Energy · Materials · Utilities · Communication Services. Ranked lists: screens. Not investment advice.