Consumer Discretionary stocks
411 US-listed consumer discretionary companies we cover, largest first (top 150 shown). Size is public float from each company's latest 10-K cover page; the other figures are from its latest annual report. Sectors come from SEC industry codes with reviewed corrections, so a few companies may sit in a different sector than other sites put them.
| # | Company | Sector | Public float | Revenue | Revenue growth | Operating margin | FCF margin |
|---|---|---|---|---|---|---|---|
| 1 | AMZNAmazon Com Inc. | Consumer Discretionary | $2.12T | $716.9B | 12.4% | 11.2% | 1.1% |
| 2 | TSLATesla, Inc. | Consumer Discretionary | $892.9B | $94.8B | -2.9% | 4.6% | 6.6% |
| 3 | HDHome Depot, Inc. | Consumer Discretionary | $371.8B | $164.7B | 3.2% | 12.7% | 7.7% |
| 4 | MCDMcDonald's Corp. | Consumer Discretionary | $208.5B | $26.9B | 3.7% | 46.1% | 26.7% |
| 5 | BKNGBooking Holdings Inc. | Consumer Discretionary | $187.4B | $26.9B | 13.4% | 32.8% | 33.8% |
| 6 | TJXTJX Companies Inc. | Consumer Discretionary | $140.0B | $60.4B | 7.1% | n/a | 8.1% |
| 7 | LOWLowe's Companies, Inc. | Consumer Discretionary | $126.9B | $86.3B | 3.1% | 11.8% | 8.9% |
| 8 | MELIMercadoLibre Inc. | Consumer Discretionary | $122.9B | $28.9B | 39.1% | 11.1% | 37.3% |
| 9 | SBUXStarbucks Corp. | Consumer Discretionary | $111.0B | $37.2B | 2.8% | 7.9% | 6.6% |
| 10 | DASHDoorDash, Inc. | Consumer Discretionary | $90.8B | $13.7B | 27.9% | 5.3% | 15.8% |
| 11 | NKENIKE, Inc. | Consumer Discretionary | $80.5B | $46.4B | 0.2% | n/a | 4.7% |
| 12 | RCLRoyal Caribbean Cruises Ltd. | Consumer Discretionary | $79.1B | $17.9B | 8.8% | 27.4% | 6.9% |
| 13 | CMGChipotle Mexican Grill Inc. | Consumer Discretionary | $64.0B | $11.9B | 5.4% | 16.2% | 12.1% |
| 14 | ORLYO'Reilly Automotive, Inc. | Consumer Discretionary | $63.3B | $17.8B | 6.4% | 19.5% | 9.0% |
| 15 | HLTHilton Worldwide Holdings Inc. | Consumer Discretionary | $61.5B | $12.0B | 7.7% | 22.4% | 16.9% |
| 16 | MARMarriott International Inc. | Consumer Discretionary | $61.2B | $26.2B | 4.3% | 15.8% | 10.0% |
| 17 | AZOAutoZone Inc. | Consumer Discretionary | $57.8B | $18.9B | 2.4% | 19.1% | 9.4% |
| 18 | ABNBAirbnb, Inc. | Consumer Discretionary | $56.2B | $12.2B | 10.3% | 20.8% | n/a |
| 19 | PCARPaccar Inc. | Consumer Discretionary | $49.0B | $28.4B | -15.5% | n/a | 12.9% |
| 20 | GMGeneral Motors Co | Consumer Discretionary | $47.0B | $185.0B | -1.3% | 1.6% | 9.5% |
| 21 | CVNACarvana Co. | Consumer Discretionary | $43.8B | $20.3B | 48.6% | 9.3% | 4.4% |
| 22 | ROSTRoss Stores, Inc. | Consumer Discretionary | $43.7B | $22.8B | 7.7% | 11.9% | 9.7% |
| 23 | FFord Motor Co. | Consumer Discretionary | $42.4B | $187.3B | 1.2% | -4.9% | 6.7% |
| 24 | YUMYum Brands Inc. | Consumer Discretionary | $41.0B | $8.2B | 8.8% | 31.3% | 20.0% |
| 25 | DHID.R. Horton, Inc. | Consumer Discretionary | $39.0B | $34.3B | -6.9% | n/a | 9.6% |
| 26 | CPRTCopart Inc. | Consumer Discretionary | $35.7B | $4.7B | 0.4% | 35.4% | 27.2% |
| 27 | CPNGCoupang, Inc. | Consumer Discretionary | $33.6B | $34.5B | 14.1% | 1.4% | 1.5% |
| 28 | TPRTapestry, Inc. | Consumer Discretionary | $26.5B | $8.0B | 14.2% | 23.9% | 22.6% |
| 29 | LENLennar Corp. | Consumer Discretionary | $24.6B | $34.2B | -3.5% | n/a | 0.1% |
| 30 | LYVLive Nation Entertainment, Inc. | Consumer Discretionary | $24.1B | $25.2B | 8.8% | 5.0% | 1.3% |
| 31 | CDWCDW Corp | Consumer Discretionary | $23.4B | $22.4B | 6.8% | 7.4% | 4.9% |
| 32 | WSMWilliams-Sonoma, Inc. | Consumer Discretionary | $22.6B | $7.8B | 1.2% | 18.1% | 13.5% |
| 33 | TSCOTractor Supply Co. | Consumer Discretionary | $22.0B | $15.5B | 4.3% | 9.4% | 4.8% |
| 34 | QSRRestaurant Brands International Inc. | Consumer Discretionary | $21.4B | $9.4B | 12.2% | 23.3% | 15.4% |
| 35 | PHMPulteGroup Inc. | Consumer Discretionary | $20.7B | $17.3B | -3.5% | n/a | 10.1% |
| 36 | NVRNVR Inc. | Consumer Discretionary | $20.3B | $10.3B | -1.9% | n/a | 10.6% |
| 37 | DRIDarden Restaurants Inc. | Consumer Discretionary | $20.1B | $13.2B | 9.4% | 12.0% | 8.5% |
| 38 | AMCRAmcor plc | Consumer Discretionary | $19.3B | $23.5B | 56.6% | 8.1% | 5.2% |
| 39 | CASYCasey's General Stores, Inc. | Consumer Discretionary | $19.1B | $17.6B | 10.2% | n/a | 4.1% |
| 40 | DKNGDraftKings Inc. | Consumer Discretionary | $19.1B | $6.1B | 27.0% | -0.3% | 10.7% |
| 41 | LULUlululemon athletica inc. | Consumer Discretionary | $17.6B | $11.1B | 4.9% | 19.9% | 8.3% |
| 42 | BURLBurlington Stores, Inc. | Consumer Discretionary | $17.2B | $11.6B | 8.8% | n/a | 1.5% |
| 43 | GPCGenuine Parts Co. | Consumer Discretionary | $16.9B | $24.3B | 3.5% | n/a | 1.7% |
| 44 | ULTAUlta Beauty, Inc. | Consumer Discretionary | $16.9B | $12.4B | 9.7% | 12.4% | 8.6% |
| 45 | YUMCYum China Holdings, Inc. | Consumer Discretionary | $16.5B | $11.8B | 4.4% | 10.9% | 7.1% |
| 46 | APTVAptiv PLC | Consumer Discretionary | $14.8B | $20.4B | 3.5% | 5.8% | 7.5% |
| 47 | DECKDeckers Outdoor Corp. | Consumer Discretionary | $14.8B | $5.5B | 9.8% | 23.1% | 20.1% |
| 48 | RIVNRivian Automotive, Inc. | Consumer Discretionary | $14.3B | $5.4B | 8.4% | -66.5% | -46.2% |
| 49 | SNSharkNinja, Inc. | Consumer Discretionary | $14.0B | $6.4B | 15.8% | 14.4% | 7.6% |
| 50 | SGISomnigroup International Inc. | Consumer Discretionary | $13.8B | $7.5B | 51.6% | 10.1% | 8.5% |
| 51 | TKOTKO Group Holdings, Inc. | Consumer Discretionary | $13.7B | $4.7B | -3.0% | 17.6% | n/a |
| 52 | LVSLas Vegas Sands Corp. | Consumer Discretionary | $13.0B | $13.0B | 15.2% | 21.6% | 14.2% |
| 53 | BLDRBuilders FirstSource, Inc. | Consumer Discretionary | $12.6B | $15.2B | -7.4% | 5.2% | 5.6% |
| 54 | TXRHTexas Roadhouse, Inc. | Consumer Discretionary | $12.5B | $5.9B | 9.4% | 8.1% | 5.8% |
| 55 | RLRalph Lauren Corp. | Consumer Discretionary | $11.9B | $8.1B | 14.6% | 14.5% | n/a |
| 56 | BBYBest Buy Co. Inc. | Consumer Discretionary | $11.9B | $41.7B | 0.4% | 3.3% | 3.0% |
| 57 | DKSDick's Sporting Goods, Inc. | Consumer Discretionary | $11.3B | $17.2B | 28.1% | 6.4% | 2.3% |
| 58 | SCIService Corp. International | Consumer Discretionary | $11.1B | $4.3B | 2.9% | 22.7% | 12.9% |
| 59 | HASHasbro, Inc. | Consumer Discretionary | $10.3B | $5.4B | 13.1% | 0.2% | 15.5% |
| 60 | TOLToll Brothers, Inc. | Consumer Discretionary | $9.9B | $11.0B | 1.1% | 15.7% | 9.4% |
| 61 | WINGWingstop Inc. | Consumer Discretionary | $9.7B | $697M | 11.3% | 25.7% | 15.2% |
| 62 | WYNNWynn Resorts Ltd. | Consumer Discretionary | $9.7B | $7.1B | 0.1% | 15.7% | 9.7% |
| 63 | LKQLKQ Corp. | Consumer Discretionary | $9.5B | $13.7B | -1.2% | 7.3% | 6.2% |
| 64 | ARMKAramark | Consumer Discretionary | $9.3B | $18.5B | 6.3% | 4.3% | 2.3% |
| 65 | CAVACAVA Group, Inc. | Consumer Discretionary | $9.2B | $1.2B | 22.4% | 4.7% | 2.2% |
| 66 | PLNTPlanet Fitness, Inc. | Consumer Discretionary | $9.1B | $1.3B | 12.1% | 29.8% | 19.2% |
| 67 | KMXCarMax Inc. | Consumer Discretionary | $9.1B | $25.9B | -1.8% | n/a | 4.8% |
| 68 | GMEGameStop Corp. | Consumer Discretionary | $9.0B | $3.6B | -5.1% | 6.4% | 16.4% |
| 69 | LADLithia Motors Inc. | Consumer Discretionary | $8.7B | $37.6B | 4.0% | 4.2% | 0.0% |
| 70 | ALVAutoliv Inc. | Consumer Discretionary | $8.6B | $10.8B | 4.1% | 10.1% | 6.6% |
| 71 | BROSDutch Bros Inc. | Consumer Discretionary | $8.5B | $1.6B | 27.9% | 9.8% | 3.3% |
| 72 | FNDFloor & Decor Holdings, Inc. | Consumer Discretionary | $8.2B | $4.7B | 5.1% | 5.8% | 1.4% |
| 73 | CHWYChewy, Inc. | Consumer Discretionary | $8.0B | $12.6B | 6.2% | 2.0% | 4.5% |
| 74 | ALSNAllison Transmission Holdings Inc | Consumer Discretionary | $7.9B | $3.0B | -6.7% | 29.2% | 22.0% |
| 75 | MUSAMurphy USA Inc. | Consumer Discretionary | $7.8B | $19.4B | -4.3% | 3.7% | 1.9% |
| 76 | MODModine Manufacturing Co. | Consumer Discretionary | $7.4B | $3.2B | 23.1% | 10.8% | 3.3% |
| 77 | OSKOshkosh Corp. | Consumer Discretionary | $7.3B | $10.4B | -2.9% | 9.0% | 5.9% |
| 78 | BWABorgWarner Inc. | Consumer Discretionary | $7.2B | $14.3B | 1.6% | 3.7% | 8.2% |
| 79 | BFAMBright Horizons Family Solutions Inc. | Consumer Discretionary | $7.1B | $2.9B | 9.2% | 10.7% | 8.8% |
| 80 | CHDNChurchill Downs Inc | Consumer Discretionary | $6.7B | $2.9B | 7.0% | 23.4% | n/a |
| 81 | EATBrinker International, Inc. | Consumer Discretionary | $6.5B | $5.8B | 7.9% | 10.7% | 9.6% |
| 82 | MATMattel Inc. | Consumer Discretionary | $6.3B | $5.3B | -0.6% | 10.2% | n/a |
| 83 | FSSFederal Signal Corp. | Consumer Discretionary | $6.3B | $2.2B | 17.1% | 15.6% | 10.4% |
| 84 | WHWyndham Hotels & Resorts, Inc. | Consumer Discretionary | $6.1B | $1.4B | 1.5% | 28.1% | 22.5% |
| 85 | MGMMGM Resorts International | Consumer Discretionary | $5.8B | $17.5B | 1.7% | 5.7% | 8.3% |
| 86 | BBWIBath & Body Works, Inc. | Consumer Discretionary | $5.8B | $7.3B | -0.2% | 15.4% | 11.9% |
| 87 | HHyatt Hotels Corp | Consumer Discretionary | $5.6B | $7.1B | 6.8% | n/a | 2.2% |
| 88 | THOThor Industries Inc. | Consumer Discretionary | $5.6B | $9.6B | 0.3% | n/a | n/a |
| 89 | ANAutoNation, Inc. | Consumer Discretionary | $5.6B | $27.6B | 3.2% | 4.5% | -0.7% |
| 90 | CZRCaesars Entertainment, Inc. | Consumer Discretionary | $5.6B | $11.5B | 2.1% | 16.2% | 4.3% |
| 91 | GPIGroup 1 Automotive Inc. | Consumer Discretionary | $5.5B | $22.6B | 13.2% | 3.3% | 1.9% |
| 92 | HRBH&R Block Inc. | Consumer Discretionary | $5.5B | $3.9B | 4.9% | n/a | 19.2% |
| 93 | WHRWhirlpool Corp. | Consumer Discretionary | $5.4B | $15.5B | -6.5% | 5.4% | 0.5% |
| 94 | MHKMohawk Industries Inc. | Consumer Discretionary | $5.4B | $10.8B | -0.5% | 4.5% | 5.7% |
| 95 | FCFSFirstCash Holdings, Inc. | Consumer Discretionary | $5.2B | $3.7B | 8.0% | n/a | 14.5% |
| 96 | WWayfair Inc. | Consumer Discretionary | $5.2B | $12.5B | 5.1% | 0.1% | 3.7% |
| 97 | LOPEGrand Canyon Education, Inc. | Consumer Discretionary | $5.2B | $1.1B | 7.1% | 24.0% | 21.6% |
| 98 | VFCV F Corp. | Consumer Discretionary | $5.2B | $9.6B | 1.1% | 6.0% | n/a |
| 99 | SHAKShake Shack Inc. | Consumer Discretionary | $5.2B | $1.4B | 15.4% | 4.3% | 3.9% |
| 100 | LEALear Corp. | Consumer Discretionary | $5.0B | $23.3B | -0.2% | 3.3% | 2.3% |
| 101 | MSGSMadison Square Garden Sports Corp. | Consumer Discretionary | $4.9B | $1.2B | 11.0% | 2.5% | 5.3% |
| 102 | URBNUrban Outfitters Inc. | Consumer Discretionary | $4.8B | $6.2B | 11.1% | 9.8% | 5.1% |
| 103 | GNTXGentex Corp. | Consumer Discretionary | $4.8B | $2.5B | 9.6% | 18.7% | 18.1% |
| 104 | CROXCrocs, Inc. | Consumer Discretionary | $4.8B | $4.0B | -1.5% | 3.7% | 16.3% |
| 105 | MTHMeritage Homes CORP | Consumer Discretionary | $4.7B | n/a | n/a | n/a | n/a |
| 106 | MTNVail Resorts Inc. | Consumer Discretionary | $4.7B | $2.8B | -4.3% | 14.8% | 8.7% |
| 107 | ABGAsbury Automotive Group Inc. | Consumer Discretionary | $4.7B | $18.0B | 4.7% | 4.8% | n/a |
| 108 | WMGWarner Music Group Corp. | Consumer Discretionary | $4.5B | $6.7B | 4.4% | 10.3% | 8.0% |
| 109 | BYDBoyd Gaming Corp. | Consumer Discretionary | $4.3B | $4.1B | 4.1% | 18.3% | 9.5% |
| 110 | ANFAbercrombie & Fitch Co. | Consumer Discretionary | $4.2B | $5.3B | 6.4% | 13.3% | 7.2% |
| 111 | IBPInstalled Building Products, Inc. | Consumer Discretionary | $4.1B | $3.0B | 1.0% | 13.0% | 10.1% |
| 112 | GAPGap Inc. | Consumer Discretionary | $4.0B | $15.4B | 1.9% | 7.3% | 5.4% |
| 113 | BOOTBoot Barn Holdings, Inc. | Consumer Discretionary | $3.9B | $2.3B | 17.9% | 13.3% | 5.6% |
| 114 | NSITInsight Enterprises Inc. | Consumer Discretionary | $3.9B | $8.2B | -5.2% | 4.1% | 3.4% |
| 115 | LTHLife Time Group Holdings, Inc. | Consumer Discretionary | $3.8B | $3.0B | 14.3% | 16.1% | -0.7% |
| 116 | BRCBrady Corp. | Consumer Discretionary | $3.6B | $1.7B | 9.8% | 15.9% | 11.6% |
| 117 | KTBKontoor Brands, Inc. | Consumer Discretionary | $3.6B | $3.2B | 20.9% | 10.7% | 13.8% |
| 118 | HGVHilton Grand Vacations Inc. | Consumer Discretionary | $3.6B | $5.0B | 1.3% | n/a | 4.6% |
| 119 | RUSHARush Enterprises Inc. | Consumer Discretionary | $3.6B | $7.4B | -4.8% | 5.3% | 6.2% |
| 120 | KBHKB Home | Consumer Discretionary | $3.5B | $6.2B | -10.0% | n/a | 4.6% |
| 121 | CVSACovista Inc. | Consumer Discretionary | $3.5B | $2.0B | 9.3% | 19.6% | 20.1% |
| 122 | CHHChoice Hotels International Inc. | Consumer Discretionary | $3.4B | $1.6B | 0.8% | 28.1% | n/a |
| 123 | PVHPVH Corp. | Consumer Discretionary | $3.4B | $9.0B | 3.4% | 2.6% | 6.0% |
| 124 | MMacy's, Inc. | Consumer Discretionary | $3.3B | $22.6B | -1.7% | 4.5% | 4.7% |
| 125 | TNLTravel & Leisure Co. | Consumer Discretionary | $3.3B | $4.0B | 4.1% | 13.8% | 13.0% |
| 126 | ASOAcademy Sports & Outdoors, Inc. | Consumer Discretionary | $3.2B | $6.1B | 2.0% | 8.5% | 3.7% |
| 127 | UNFUniFirst Corp. | Consumer Discretionary | $3.2B | $2.4B | 0.2% | 7.6% | 5.9% |
| 128 | PAGPenske Automotive Group, Inc. | Consumer Discretionary | $3.1B | $31.8B | -0.2% | 4.0% | 2.1% |
| 129 | FUNSix Flags Entertainment Corporation | Consumer Discretionary | $3.1B | $3.1B | 14.4% | -44.4% | -4.9% |
| 130 | RHRH | Consumer Discretionary | $3.1B | $3.4B | 8.1% | 11.3% | 7.3% |
| 131 | GHCGraham Holdings Co | Consumer Discretionary | $3.1B | $4.9B | 2.5% | 4.8% | 5.6% |
| 132 | SIGSignet Jewelers Ltd. | Consumer Discretionary | $3.1B | $6.8B | 1.6% | 5.8% | 7.7% |
| 133 | GTGoodyear Tire & Rubber Co. | Consumer Discretionary | $3.0B | $18.3B | -3.2% | n/a | -0.2% |
| 134 | ATMUAtmus Filtration Technologies Inc. | Consumer Discretionary | $3.0B | $1.8B | 5.7% | 17.0% | 8.4% |
| 135 | LAURLaureate Education, Inc. | Consumer Discretionary | $3.0B | $1.7B | 8.6% | 25.3% | 15.5% |
| 136 | CVCOCavco Industries, Inc. | Consumer Discretionary | $3.0B | $2.2B | 11.4% | 10.2% | 10.3% |
| 137 | CAKECheesecake Factory Inc. | Consumer Discretionary | $2.9B | $3.8B | 4.8% | 5.0% | 4.1% |
| 138 | MHOM/I Homes, Inc. | Consumer Discretionary | $2.9B | $4.4B | -1.9% | 11.5% | 2.9% |
| 139 | PATKPatrick Industries Inc. | Consumer Discretionary | $2.9B | $4.0B | 6.3% | 7.0% | 6.2% |
| 140 | HOGHarley-Davidson, Inc. | Consumer Discretionary | $2.8B | $4.5B | -13.8% | 8.6% | 9.3% |
| 141 | LCIDLucid Group, Inc. | Consumer Discretionary | $2.7B | $1.4B | 67.6% | -258.7% | -280.7% |
| 142 | OPLNOPENLANE, Inc. | Consumer Discretionary | $2.6B | $1.9B | 8.2% | 10.2% | 17.4% |
| 143 | RRRRed Rock Resorts, Inc. | Consumer Discretionary | $2.6B | $2.0B | 3.7% | 29.7% | 14.4% |
| 144 | ECGEverus Construction Group, Inc. | Consumer Discretionary | $2.5B | $3.7B | 31.5% | 7.1% | 2.4% |
| 145 | PENNPENN Entertainment, Inc. | Consumer Discretionary | $2.5B | $7.0B | 5.8% | -9.7% | n/a |
| 146 | VCVisteon Corp. | Consumer Discretionary | $2.5B | $3.8B | -2.5% | n/a | n/a |
| 147 | PTONPeloton Interactive, Inc. | Consumer Discretionary | $2.5B | $2.4B | -1.8% | 6.6% | 15.4% |
| 148 | BATRAAtlanta Braves Holdings, Inc. | Consumer Discretionary | $2.5B | $732M | 10.5% | -1.8% | -9.3% |
| 149 | DORMDorman Products, Inc. | Consumer Discretionary | $2.3B | $2.1B | 6.0% | 14.1% | 3.5% |
| 150 | CPRICapri Holdings Ltd | Consumer Discretionary | $2.3B | $3.5B | -4.1% | 0.7% | 0.4% |
Other sectors: Technology · Health Care · Financials · Consumer Staples · Industrials · Energy · Materials · Utilities · Real Estate · Communication Services. Ranked lists: screens. Not investment advice.